| NANFFKE | |||||||
| RATE SHEET FOR PERRISHABLE CARGO ONLY | |||||||
| PERIOD APPLICABLE 24 JULY 2003 - U.F.N | |||||||
| UNIT : FJD/NETT | |||||||
| DESTINATION | MIN | +45 | +100 | +500 | +1000 | REMARKS | |
| KOREA | TACT | TACT | 5.04 | 3.99 | 3.68 | ||
| ICN | ALL ITEMS UNDER | ||||||
| PERRISHABLE | |||||||
| JAPAN | TACT | TACT | 4.41 | 3.89 | 3.68 | ||
| AOI,FUK,KOJ,NGS | AVI-TACT | ||||||
| NGO,KIJ,OIT,OKJ | |||||||
| KIX,OSA,SPK,TYO | FISH AND PRODUCE | ||||||
| USA WEST | TACT | TACT | 4.83 | 4.46 | 4.20 | ||
| ON-LINE | |||||||
| HNL, LAX | |||||||
| SEA, SFO | |||||||
| USA EAST | TACT | TACT | 4.94 | 4.52 | 4.36 | ||
| ON-LINE | |||||||
| ATL, CHI, DFW | |||||||
| NYC, WAS | |||||||
| CANADA | TACT | TACT | 4.73 | 4.52 | 4.20 | ||
| ANC,YVR,YTO | |||||||
| YYZ | |||||||
| EUROPE | TACT | TACT | 6.30 | 5.78 | 5.46 | ||
| AMS, BSL, BRU, CPH | |||||||
| FRA, LON, MXP, MOW | |||||||
| PAR, ROM, ZRH | |||||||
| CHINA | TACT | TACT | 4.73 | 4.41 | - | ||
| SHA, SHE, SYX, PEK | |||||||
| TAO, TSN | |||||||
| S. E. ASIA | TACT | TACT | 4.73 | 4.41 | - | ||
| BKK, HKG, JKT, KUL | |||||||
| MNL, SGN, SIN | |||||||
| MONGOLIA | |||||||
| S. E. ASIA | TACT | TACT | 4.73 | - | - | ||
| BOM, CMB | |||||||
| MONGOLIA: ULN | TACT | TACT | TACT | TACT | TACT | ||
| MIDDLE EAST | TACT | TACT | TACT | TACT | TACT | ||
|
CAI, DXB |
|||||||
All these destinations leave Nadi Int'l, Fiji via Seoul Korea to all listed destinations,
for direct flights Air Pacific or Air New Zealand have to be used
All rates are gross, ( include 5% commission Freight Brokers ).
FJD$0.20 per Kilo War Risk Airline Surcharge on chargeable rate.
These rates are in Fiji Dollars and may change due to Exchange rates fluctuations.
These rates are subject to change without notice.